1 mens
5
1 jrs
4
3 mens
4
4 jrs
8
4 mens
7
5 jrs
4
5 mens
6
6 jrs
4
3 jrs
2
6 mens
10
7 jrs
8
7 mens
7
8 jrs
14
8 mens
12
9 jrs
6
9 mens
10
10 jrs
5
10 mens
2
1 mens
5
1 jrs
1
Event#1
1
mens
2
Even t#4
2
mens
7
Events#5
2
Event 5mens
4
Event#6
2
mens
2
Event#1
10
Event#3
3
Event#4
2
Event#5
4
Event#7
6
Event#8
6
Event#9
9
Event#1
9
Event#2
11
Event#3
20
Event#4
12
Event#1
1
Event#2
2
Event#3
7
open juniors
7
open juniors
20
17
mens
17
Event#4
2
mens
5
Event#5
10
mens
20
Kadin’s Contest History
| Season | Contest | Event | Place |
| 2010 / 2011 | nssa sw | 1 mens | 5 |
| 2010 / 2011 | nssa sw | 1 jrs | 4 |
| 2010 / 2011 | nssa sw | 3 mens | 4 |
| 2010 / 2011 | nssa sw | 4 jrs | 8 |
| 2010 / 2011 | nssa sw | 4 mens | 7 |
| 2010 / 2011 | nssa sw | 5 jrs | 4 |
| 2010 / 2011 | nssa sw | 5 mens | 6 |
| 2010 / 2011 | nssa sw | 6 jrs | 4 |
| 2010 / 2011 | nssa sw | 3 jrs | 2 |
| 2010 / 2011 | nssa sw | 6 mens | 10 |
| 2010 / 2011 | nssa sw | 7 jrs | 8 |
| 2010 / 2011 | nssa sw | 7 mens | 7 |
| 2010 / 2011 | nssa sw | 8 jrs | 14 |
| 2010 / 2011 | nssa sw | 8 mens | 12 |
| 2010 / 2011 | nssa sw | 9 jrs | 6 |
| 2010 / 2011 | nssa sw | 9 mens | 10 |
| 2010 / 2011 | nssa sw | 10 jrs | 5 |
| 2010 / 2011 | nssa sw | 10 mens | 2 |
| 2010 / 2011 | nssa nw | 1 mens | 5 |
| 2010 / 2011 | nssa nw | 1 jrs | 1 |
| 2009 / 2010 | NSSA NW | Event#1 | 1 |
| 2009 / 2010 | NSSA NW | mens | 2 |
| 2009 / 2010 | NSSA NW | Even t#4 | 2 |
| 2009 / 2010 | NSSA NW | mens | 7 |
| 2009 / 2010 | NSSA NW | Events#5 | 2 |
| 2009 / 2010 | NSSA NW | Event 5mens | 4 |
| 2009 / 2010 | NSSA NW | Event#6 | 2 |
| 2009 / 2010 | NSSA NW | mens | 2 |
| 2009 / 2010 | NSSA GC | Event#1 | 10 |
| 2009 / 2010 | NSSA GC | Event#3 | 3 |
| 2009 / 2010 | NSSA GC | Event#4 | 2 |
| 2009 / 2010 | NSSA GC | Event#5 | 4 |
| 2009 / 2010 | NSSA GC | Event#7 | 6 |
| 2009 / 2010 | NSSA GC | Event#8 | 6 |
| 2009 / 2010 | NSSA GC | Event#9 | 9 |
| 2009 / 2010 | WSA PRIME | Event#1 | 9 |
| 2009 / 2010 | WSA PRIME | Event#2 | 11 |
| 2009 / 2010 | WSA PRIME | Event#3 | 20 |
| 2009 / 2010 | WSA PRIME | Event#4 | 12 |
| 2009 / 2010 | VOLCOM | Event#1 | 1 |
| 2009 / 2010 | VOLCOM | Event#2 | 2 |
| 2009 / 2010 | VOLCOM | Event#3 | 7 |
| 2009 / 2010 | NSSA Westerns | open juniors | 7 |
| 2009 / 2010 | NSSA NATIONALS | open juniors | 20 |
| 2009 / 2010 | us champs | | 17 |
| 2008 / 2009 | NSSA NW | mens | 17 |
| 2008 / 2009 | NSSA NW | Event#4 | 2 |
| 2008 / 2009 | NSSA NW | mens | 5 |
| 2008 / 2009 | NSSA NW | Event#5 | 10 |
| 2008 / 2009 | NSSA NW | mens | 20 |
|
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11